On this page, you’ll find a typical Suzuki maintenance chart categorized by time and miles.
Break-in Period First Month or 100 Miles (whichever comes first) | Action |
Battery | I |
Air filter & drain tube | I |
Valve tappet clearance | I |
Spark plug | I |
Gas vent hose | I |
Throttle cable | I |
Engine idle RPM | I |
Engine / transmission oil & filter | R |
Front & rear diff lube | I |
Tires/air pressure | I |
Steering components | I |
V belt | I |
Lights & switches | I |
Handlebars | I |
Handlebar & grips | I |
Gauges | I |
Frame welds | I |
Electrical connectors | I |
Brakes (pads, fluid & hoses) | I |
A = Adjust I = Inspect C = Clean L = Lubricate D = Drain R = Replace T = Tighten
Daily Maintenance (whichever comes first) | Action |
Air filter & drain tube | I |
Gas vent hose | I |
Throttle cable | I |
Engine/transmission oil level | I |
Tires/air pressure | I |
Steering components | I |
Suspension and drive axles | I |
Lights & Switches | I |
Handlebar & grips | I |
Gauges | I |
Brake system | I |
A = Adjust I = Inspect C = Clean L = Lubricate D = Drain R = Replace T = Tighten
Monthly or every 100 miles (whichever comes first) | Action |
Battery | I |
Air filter & drain tube | C |
Front/Rear Diff | I |
A = Adjust I = Inspect C = Clean L = Lubricate D = Drain R = Replace T = Tighten
3 Monthly or every 300 Miles (whichever comes first) | Action |
Fuses | I |
Spark plug | I |
Drain carburetor | D |
Engine/transmission oil | R |
Steering components | I |
Brake system | I |
A = Adjust I = Inspect C = Clean L = Lubricate D = Drain R = Replace T = Tighten
6 Months or every 500 Miles (whichever comes first) | Action |
Valve clearance | I |
Spark arrester | C |
Throttle cable | C+L |
Engine idle RPM | I |
V-Belt | I |
Shift lever | I |
Frame welds | I |
Electrical connectors | I |
A = Adjust I = Inspect C = Clean L = Lubricate D = Drain R = Replace T = Tighten
Yearly or every 1500 Miles (whichever comes first) | Action |
Engine compression | I |
Ignition timing | I |
A = Adjust I = Inspect C = Clean L = Lubricate D = Drain R = Replace T = Tighten
As Required | Action |
Battery | C |
Fuses | R |
Air filter & drain tube | R |
Valve clearance | A |
Spark plug (every 2 years or 4k miles) | R |
Spark arrester | R |
Gas vent (every 2 years) | R |
Throttle cable | A+R |
Engine idle RPM | A |
Engine/transmission oil level | A |
Front/Rear Diff (every 4 years) | R |
Tire pressure | R |
Steering components | R |
V-Belt | R |
Suspension | R |
Lights & Switches | R |
Shift lever | A+L |
Handlebar grips | R |
Gauges | R |
Electrical connectors | C |
Brake pads | R |
Brake fluid (every 2 years) | R |
Brake hoses (every 4 years) | R |
You may find these pages helpful:
ATV parts page
ATV tools page
ATV maintenance & troubleshooting